<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attention is Media</title>
	<atom:link href="http://www.dhenderson.com/?feed=rss2&#038;p=181" rel="self" type="application/rss+xml" />
	<link>http://www.dhenderson.com/?p=181</link>
	<description>Marketing in a Social and Mobile World</description>
	<lastBuildDate>Fri, 27 Aug 2010 20:49:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David Henderson&#8217;s Blog &#187; Blog Archive &#187; MySpace has more PageViews than Yahoo and Who Cares</title>
		<link>http://www.dhenderson.com/?p=181&#038;cpage=1#comment-157</link>
		<dc:creator>David Henderson&#8217;s Blog &#187; Blog Archive &#187; MySpace has more PageViews than Yahoo and Who Cares</dc:creator>
		<pubDate>Wed, 13 Dec 2006 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogs.dhenderson.com/David_Henderson/?p=181#comment-157</guid>
		<description>[...] MySpace is aggregated people - the attention is the media. Yahoo is a 1.0 portal with a few recent 2.0 acquisitions - the content is the media. You can&#8217;t compare the two in pageviews it&#8217;s a meaningless metric in this context. [...]</description>
		<content:encoded><![CDATA[<p>[...] MySpace is aggregated people &#8211; the attention is the media. Yahoo is a 1.0 portal with a few recent 2.0 acquisitions &#8211; the content is the media. You can&#8217;t compare the two in pageviews it&#8217;s a meaningless metric in this context. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

